FTMO 2-Step and 1-Step rule snapshot
Use this page to see which FTMO profiles PROPTECTION can load today and the assumptions behind the resulting Trade Check. The 2-Step and 1-Step programmes are separate profiles; funded conditions can also differ by account type.
The daily reset, the 1-Step end-of-day trailing floor, and Standard versus Swing funded restrictions require particular care. PROPTECTION does not have live account access or automatic rule monitoring. Your account agreement and firm dashboard control.
Profiles currently supported
Each row is a separate versioned profile. The figures are shown at that profile's displayed account size; choose the exact phase and size in PROPTECTION before using a Trade Check.
| Profile | Daily loss | Maximum loss | Target / days | Key conditions |
|---|---|---|---|---|
| ChallengeCFDs · US$100,000 account | 5% (US$5,000 at the displayed account size)equity · reset 00:00 CE(S)T | 10% (US$10,000 at the displayed account size)static · equity | 10% (US$10,000 at the displayed account size)4 minimum trading days | Evaluation trading is unrestricted around news.Evaluation holding is unrestricted; confirm symbol market hours. |
| VerificationCFDs · US$100,000 account | 5% (US$5,000 at the displayed account size)equity · reset 00:00 CE(S)T | 10% (US$10,000 at the displayed account size)static · equity | 5% (US$5,000 at the displayed account size)4 minimum trading days | Evaluation trading is unrestricted around news.Evaluation holding is unrestricted; confirm symbol market hours. |
| Funded accountCFDs · US$100,000 account | 5% (US$5,000 at the displayed account size)equity · reset 00:00 CE(S)T | 10% (US$10,000 at the displayed account size)static · equity | No target loadedNo minimum days loaded | Selected-news restrictions apply to Standard accounts; Swing terms differ.Weekend holding depends on Standard or Swing account type. |
| ChallengeCFDs · US$100,000 account | 3% (US$3,000 at the displayed account size)equity · reset 00:00 CE(S)T | 10% (US$10,000 at the displayed account size)trailing eod · equity | 10% (US$10,000 at the displayed account size)No minimum days loaded | Evaluation trading is unrestricted around news.Evaluation holding is unrestricted; confirm symbol market hours. |
| Funded accountCFDs · US$100,000 account | 3% (US$3,000 at the displayed account size)equity · reset 00:00 CE(S)T | 10% (US$10,000 at the displayed account size)trailing eod · equity | No target loadedNo minimum days loaded | Selected-news restrictions apply to the 1-Step Standard account; Swing is not offered on the 1-Step route.Confirm the 1-Step Standard account agreement before holding over a weekend. |
How PROPTECTION uses this snapshot
Load the exact profile into account setup, confirm your account values and then enter the proposed trade details. PROPTECTION shows the loaded rule version, inputs and assumptions in the resulting decision record. It withholds a clear result where material account data is stale or incomplete.
Open the rule directoryLimits of this guide
Rules can change, account-specific terms can differ, and some conditions—such as news restrictions, holding rules, payouts and platform settings—cannot be fully determined from a general profile. This page is not trading, investment or legal advice, and it does not guarantee a challenge pass, payout or firm decision.